Brass Safety Valve – 3/8″ BSP Male x 3/4″ BSP Female, Liquid Duty
From: £362.01
FURTHER DISCOUNT FOR OEM, VOLUME & EXPORT PRICING
| Part Number | Flow | Set Pressure Bar | List Price | Web Price | Quantity |
|---|---|---|---|---|---|
| SEE9221P2B ? | 2380 | 1 | £362.01 | ||
| SEE9222P2B ? | 2913 | 1.5 | £362.01 | ||
| SEE9223P2B ? | 3364 | 2 | £362.01 | ||
| SEE9224P2B ? | 3761 | 2.5 | £362.01 | ||
| SEE9225P2B ? | 4120 | 3 | £362.01 | ||
| SEE9226P2B ? | 7889 | 11 | £362.01 | ||
| SEE9227P2B ? | 7136 | 9 | £362.01 | ||
| SEE9228P2B ? | 6728 | 8 | £362.01 | ||
| SEE9229P2B ? | 6514 | 7.5 | £362.01 | ||
| SEE922AP2B ? | 4450 | 3.5 | £362.01 | ||
| SEE922BP2B ? | 4757 | 4 | £362.01 | ||
| SEE922CP2B ? | 5046 | 4.5 | £362.01 | ||
| SEE922DP2B ? | 5319 | 5 | £362.01 | ||
| SEE922EP2B ? | 5579 | 5.5 | £362.01 | ||
| SEE922FP2B ? | 5827 | 6 | £362.01 | ||
| SEE922GP2B ? | 6065 | 6.5 | £362.01 | ||
| SEE922HP2B ? | 6294 | 7 | £362.01 | ||
| SEE922JP2B ? | 6935 | 8.5 | £362.01 | ||
| SEE922KP2B ? | 7332 | 9.5 | £362.01 | ||
| SEE922MP2B ? | 7708 | 10.5 | £362.01 | ||
| SEE922NP2B ? | 8067 | 11.5 | £362.01 | ||
| SEE922PP2B ? | 8240 | 12 | £362.01 | ||
| SEE922RP2B ? | 8410 | 12.5 | £362.01 |
Seetru Enclosed Discharge Safety Relief valves are compact and highly efficient. Polymers such as Viton, Nitrile, Silicone, Neoprene and EPDM offer excellent sealing performance. These valves are suitable for for a wide range of applications. They are available is stainless steel, dezincification resistant brass or a combination of dezincification resistant brass with stainless steel trim. Type approved and/or designed in accordance with national & international standards which include BS6759 part 2 & 3, ISO4126-1:1991, TUV (Germany) in compliance with AD Merkblatt A2 and BAM (Germany) requirements for oxygen. Compliant with the requirements of the European Pressure Directive 97/23/EC and CE marked. Oxygen service valves are subject to degreasing at additional cost. Seals: Viton. Sealing: Elastomer. Liquid Duty Only Calculated: Kg/hr Water @ 15°C




